Wednesday, January 11, 2012

Mode-S/ADS-B Intercepts 10 Jan 2012 - Bowling Green KY

The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor DavidP in Bowling Green, KY. Thanks David.

Mode S Log from Bowling Green, Kentucky, US 2012-01-10
Military Hex Codes only

480C02 -------- T-264 DC10 334sqn --- 2012-01-10 17:06:07.737
A0C100 -------- N148GB BE40 L-3 Communications Flight Capital LLC --- 2012-01-10 08:45:20.493
A18F2D -------- N2VA BE30 COMMONWEALTH OF VIRGINIA --- 2012-01-10 11:50:22.377
AD35E4 -------- N950NS MD83 DOJ --- 2012-01-10 10:13:16.366
AD9292 -------- N974AS MD83 DEPARTMENT OF JUSTICE --- 2012-01-10 10:19:28.201
ADFCE9 -------- 94-0138 BE40 USAF | 14FTW | 48FTS --- 2012-01-10 16:49:41.728
ADFCF5 -------- 95-0041 BE40 USAF | 14FTW | 48FTS --- 2012-01-10 18:28:33.654
ADFCFD -------- 95-0049 BE40 USAF | 14FTW | 48FTS --- 2012-01-10 17:47:12.297
ADFD05 -------- 95-0057 BE40 USAF | 14FTW | 48FTS --- 2012-01-10 15:15:18.669
ADFD06 -------- 95-0058 BE40 USAF | 14FTW | 48FTS --- 2012-01-10 15:12:12.171
ADFD10 -------- 95-0068 BE40 USAF | 14FTW | 48FTS --- 2012-01-10 15:01:40.055
ADFDED ANVIL70 94-6708 C130 WV ANG | 130AW | 130AS [KCRW] --- 2012-01-10 10:18:09.264
ADFE63 DERBY80 91-1232 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-01-10 12:32:06.261
ADFE68 -------- 91-1237 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-01-10 11:19:45.726
ADFEA6 GOFER 03 96-1003 C130 MN ANG | 133AW | 109AS [KMSP] --- 2012-01-10 13:13:04.128
ADFECA -------- 84-0484 BE20 SD ARNG | OSACOM DET-48 [KRAP] --- 2012-01-10 16:36:14.873
ADFECB PATSW00 84-0485 BE20 KY ARNG | OSACOM DET-11 [KFFT] --- 2012-01-10 07:46:01.776
ADFED0 1200 85-1262 BE20 USARMY (OSACOM Det25 TNArNG) --- 2012-01-10 08:19:50.691
AE010F BOXER654 94-1569 ASTR DC ANG | 113Wg | 201AS [KADW] --- 2012-01-10 10:32:11.929
AE01A1 -------- 86-0374 LJ35 CO ANG | 140WG | 200AS [KCOS] --- 2012-01-10 16:02:19.184
AE021C RUMMY61 84-0189 DC10 USAF | 305AMW [KWRI] --- 2012-01-10 12:15:02.987
AE0330 KANTO85 74-2070 C130 USAF | 374AW | 36AS [RJTY] --- 2012-01-10 07:46:04.272
AE0488 -------- 62-3577 K35 AFRC | 916ARW | 77ARS [KGSB] --- 2012-01-10 11:24:21.227
AE0499 SODA82 58-0010 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-01-10 10:36:03.243
AE04F6 GABLESEN 58-0069/84-0167 K35T/BE20 USAF | 92ARW [KSKA] --- 2012-01-10 12:04:03.093
AE0685 -------- 60-0322 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2012-01-10 11:19:11.857
AE06D9 -------- 163561 BE20 USMC | VMR DET MIRAMAR [KNKX] --- 2012-01-10 12:09:13.729
AE07E4 RCH9189 94-0070 C17 USAF | 437AW [KCHS] --- 2012-01-10 16:39:36.187
AE08F9 00000000 84-24376 BE20 OSACOM/PAT --- 2012-01-10 07:50:15.261
AE093B -------- 00-1052 C560 US Army | OSACOM PATD [KADW] --- 2012-01-10 14:48:31.245
AE10BA RCH374T 01-0191 C17 USAF | 437AW [KCHS] --- 2012-01-10 13:38:39.076
AE123B RCH867 04-4130 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-01-10 15:12:56.180
AE13D1 -------- 04-1778 GLF5 USARMY | OSACOM PATD [KADW] --- 2012-01-10 13:41:38.462
AE1449 RCH392 05-5139 C17 AFRC | 452AMW | 729AS [KRIV] --- 2012-01-10 14:53:41.692
AE1491 KOMODO4 95-0121 E8 GA ANG | 116ACW [KWRB] --- 2012-01-10 10:13:52.371
AE189A SPAR18 05-4613 B737 AFRC | 932AW | 73AS [KBLV] --- 2012-01-10 10:16:15.061
AE4A60 CNV4461 166696 B737 USNR | VR-58 [KNIP] --- 2012-01-10 11:44:51.951
AE4AF0 -------- 08-3175 C30J USAF | 317AW [KDYS] --- 2012-01-10 12:34:30.433