Monday, February 13, 2012

Mode-S/ADS-B Intercepts 12 Feb 2012 - Btown

Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. The Mode-S intercepts for this day have been sorted by time and then by ICAO24 code. All dates/times are UTC.

AE29D7 09-6210 RAID91 2012-02-12 22:29:56 MC-130J United States USAF | 27SOW | 522SOS [KCVS] 0000 25975
AE2FAD 08-8201 --- 2012-02-12 22:07:30 C-17A United States USAF | 62AW [KTCM] --- 24100
AE20C5 07-7184 --- 2012-02-12 22:06:48 C-17a United States USAF | 437AW [KCHS] --- 24000
AE07DF 94-0065 TNCAN21 2012-02-12 22:05:28 C-17A United States USAF | 437AW [KCHS] --- 23975
AE0815 00-0179 TNCAN24 2012-02-12 22:05:21 C-17A United States USAF | 62AW [KTCM] --- 24100
ADFEB3 73-1676 PAYER25 2012-02-12 20:45:57 E-4B United States USAF | 55WG | 1ACCS [KOFF]
AE04DE 57-2597 SODA81 2012-02-12 20:30:15 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE03C7 162786 --- 2012-02-12 20:14:07 KC-130T United States USMCR | VMGR-234 [KNFW]
AE04ED 63-8035 DIXIE53 2012-02-12 19:40:02 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM] 0000 28000
ADFDEC 94-6707 ANVIL84 2012-02-12 19:07:21 C-130H United States WV ANG | 130AW | 130AS [KCRW]
AE0504 60-0345 --- 2012-02-12 19:05:02 KC-135T United States MI ANG | 127WG | 171ARS [KMTC]
C2AFA9 130342 OILR68 2012-02-12 17:44:41 CC-130E Canada CFC | 8WG [CYTR]
ADFE69 91-1238 DERBY 22 2012-02-12 17:43:30 C-130H United States KY ANG | 123AW | 165AS [KSDF] 2401 17100
AE04B7 58-0004 DIXIE52 2012-02-12 17:42:03 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM] 7200 27500
AE04BE 58-0106 --- 2012-02-12 17:40:54 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM] 7203 27000
AE0690 62-3538 CODY01 2012-02-12 17:30:31 KC-135R United States USAF | 22ARW [KIAB] 4105 35000
AE041D 57-1486 TAZZ84 2012-02-12 16:56:11 KC-135R United States AZ ANG | 161ARW | 197ARS [KPHX]
AE04B7 58-0004 DIXIE52 2012-02-12 16:52:34 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM] 7200 27500
A9FBD4 N742VA --- 2012-02-12 16:51:43 B734-448 United States Vision Airlines 2752 32975
AE04BE 58-0106 --- 2012-02-12 16:31:20 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM] 7203 27000
AE04B7 58-0004 DIXIE52 2012-02-12 16:31:17 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM] 7200 27500
AE0265 57-1436 SODA15 2012-02-12 16:11:50 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE0405 97-1944 --- 2012-02-12 15:58:49 C-37A United States US Army | OSACOM PATD [KADW]
AE02CC 90-9108 VADER 08 2012-02-12 15:35:35 C-130H United States AFRC | 910AW | 757AS [KYNG]
AE2FA3 08-8191 RCH216 2012-02-12 15:26:36 C-17A United States USAF | 437AW [KCHS] 0000 31000
AE0379 63-7992 TAZZ83 2012-02-12 15:19:42 KC-135R United States OH ANG | 121ARW [KLCK]
AE29D7 09-6210 RAID91 2012-02-12 14:28:12 MC-130J United States USAF | 27SOW | 522SOS [KCVS]
AE04DE 57-2597 SODA81 2012-02-12 14:19:34 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE049C 59-1517 SODA12 2012-02-12 13:42:46 KC-135 United States TN ANG | 134ARW | 151ARS [KTYS]
A62778 N496MC GTI605 2012-02-12 07:08:58 Boeing 747-212B United States AtlasAir --- 30300