Monday, February 13, 2012

Mode-S/ADS-B Intercepts 12 Feb 2012 - Bowling Green KY

The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor DavidP in Bowling Green, KY. Thanks David.

A62778 GTI604 N496MC B744 AtlasAir --- 2012-02-12 21:53:03.327
ADFC8E -------- 92-0333 BE40 USAF | 12FTW | 99FTS [KRND] --- 2012-02-12 10:10:07.698
ADFDE8 TORCH 92 94-6703 C130 IL ANG | 182AW | 169AS [KPIA] --- 2012-02-12 14:45:41.682
ADFE68 DERBY 03 91-1237 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-02-12 11:05:37.140
ADFEB3 PAYER25 73-1676 B742 USAF | 55WG | 1ACCS [KOFF] --- 2012-02-12 14:26:16.975
ADFEFF -------- 86-0089 BE20 IL ARNG | OSACOM DET-36 [KDEC] --- 2012-02-12 09:36:30.728
AE010E SAM681 97-0401 GLF5 USAF | 89AW | 99AS [KADW] --- 2012-02-12 21:40:52.314
AE01BF -------- 165093 GLF4 USNR | VR-48 [KADW] --- 2012-02-12 15:27:56.906
AE0265 -------- 57-1436 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-02-12 10:24:14.038
AE0362 TAZZ86 59-1453 K35R OH ANG | 121ARW [KLCK] --- 2012-02-12 14:03:51.565
AE03D2 -------- 164441 C130 USMCR | VMGR-452 [KSWF] --- 2012-02-12 16:49:29.242
AE0405 R1944 97-1944 GLF5 US Army | OSACOM PATD [KADW] --- 2012-02-12 12:04:10.672
AE0433 -------- 02-5001 B752 USAF | 486FLTS [KVPS] --- 2012-02-12 12:36:28.407
AE0472 RATS82 57-1459 K35R AFRC | 452AMW | 336ARS [KRIV] --- 2012-02-12 14:04:26.127
AE049C -------- 59-1517 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-02-12 07:46:56.645
AE04B7 DIXIE52 58-0004 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2012-02-12 11:43:10.285
AE04BE -------- 58-0106 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2012-02-12 11:41:15.943
AE04DE SODA81 57-2597 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-02-12 08:17:07.054
AE0504 MOTOWN2 60-0345 K35R MI ANG | 127WG | 171ARS [KMTC] --- 2012-02-12 12:46:49.067
AE0690 CODY01 62-3538 K35R USAF | 22ARW [KIAB] --- 2012-02-12 11:35:24.763
AE0782 -------- 94-00309 BE23 --- --- 2012-02-12 14:01:08.702
AE07DF TNCAN21 94-0065 C17 USAF | 437AW [KCHS] --- 2012-02-12 16:40:52.785
AE0815 TNCAN24 00-0179 C17 USAF | 62AW [KTCM] --- 2012-02-12 16:41:17.096
AE1197 E33114 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2012-02-12 22:09:05.554
AE11B0 -------- 03-3678 TEX2 USAF | 14FTW | 37FTS [KCBM] --- 2012-02-12 10:32:21.111
AE145B RCH654 06-6157 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-02-12 18:07:34.798
AE1466 RIDER90 06-6168 C17 USAF | 436AW | 3AS [KDOV] --- 2012-02-12 14:27:11.113
AE1479 -------- 166767 C560 MAW-4 --- 2012-02-12 12:08:00.086
AE29D7 RAID91 09-6210 C30J USAF | 27SOW | 522SOS [KCVS] --- 2012-02-12 08:36:58.204
AE2FA3 RCH216 08-8191 C17 USAF | 437AW [KCHS] --- 2012-02-12 09:08:56.269
C2AFA9 OILR68 130342 C130 CFC | 8WG [CYTR] --- 2012-02-12 11:10:00.187