Sunday, June 02, 2013

Mode-S/ADS Milcom Intercepts 1 June 2013 - Btown NC

Here is another round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC.

AE1441 05-8152   HAZRD14 2013-06-01 22:31:19 C-130J-30 United States AFRC | 403AW | 815AS [KBIX]    
AE145A 06-6156   RCH118 2013-06-01 22:30:44 C-17A United States USAF | 60AMW | 21AS [KSUU]    
AE025A 163691   ---  2013-06-01 22:28:44 C-20D United States USN | VR-1 [KADW]    
AE49C5 09-9209   RCH595 2013-06-01 22:10:32 C-17A United States USAF | 62AW [KTCM]    
ADFF00 96-0112   ---  2013-06-01 21:30:18 C-12J United States USARMY | CARA AVN SECTION [KAPG]    
AE0580 87-0035   ---  2013-06-01 20:35:31 C-5M United States USAF | 436AW | 9AS [KDOV]    
AE04AD 99-0104   ---  2013-06-01 19:00:11 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ]    
AE10C1 01   C101 2013-06-01 18:58:07 C-37A United States USCG | CGAS Washington [KDCA]
00000A Various   ---  2013-06-01 17:23:31 Various Various ---    
AE148F 94-0285   PEACH88 2013-06-01 16:48:14 E-8C United States GA ANG | 116ACW [KWRB]
AE148F 94-0285   PEACH88 2013-06-01 15:42:12 E-8C United States GA ANG | 116ACW [KWRB]
AE1448 04-4138   E44138 2013-06-01 15:38:31 C-17A United States AFRC | 452AMW | 729AS [KRIV]    
4B7F4C T-785   SUI785 2013-06-01 15:16:23 Falcon 900 Switzerland Swissairforce    
AE4A60 166696   CNV4889 2013-06-01 14:19:54 C-40A United States USNR | VR-56 [KNTU]    
AE10C1 01   C101 2013-06-01 14:19:50 C-37A United States USCG | CGAS Washington [KDCA]
AE0562 85-0005   ---  2013-06-01 13:29:14 C-5M United States USAF | 436AW | 9AS [KDOV]    
AE10BC 01-0193   RCH816 2013-06-01 02:57:56 C-17A United States USAF | 437AW [KCHS]    
AE1498 00-2000   PEACH68 2013-06-01 01:51:10 E-8C United States GA ANG | 116ACW [KWRB]    
AE174D 06-3859   ---  2013-06-01 01:30:16 T-6A United States USAF    
AE1400 05-3777   ---  2013-06-01 01:19:55 T-6a United States USAF | 14FTW | 41FTS [KCBM]    
AE07F1 96-0007   E60007 2013-06-01 00:42:29 C-17A United States MS ANG | 172AW | 183AS [KJAN]