Thursday, June 20, 2013

Mode-S/ADS Milcom Intercepts 18-19 June 2013 - Btown NC

Here is another round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC.

AE1498 00-2000   PEACH98 2013-06-19 23:38:34 E-8C United States GA ANG | 116ACW [KWRB]
AF14EC ------   ---  2013-06-19 21:47:15 ------ United States ---
AE4EB3 168429   ---  2013-06-19 21:38:40 P-8A United States VP-16
AE0110 94-1570   BOXR842 2013-06-19 21:37:07 C-38A United States DC ANG | 113Wg | 201AS [KADW]
AE119A 03-3117   RCH169 2013-06-19 21:14:54 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE10CE 165512   ---  2013-06-19 20:45:24 T-39G United States USN | TW-6 | VT-86 [KNPA]
ADFD73 91-0503   ---  2013-06-19 20:41:02 C-26D United States WI ARNG? | OSACOM DET-52 [KMSN]
AE4EB3 168429   ---  2013-06-19 20:36:35 P-8A United States VP-16
ADFE9A 95-0101   ---  2013-06-19 20:31:46 C-12R+ United States USARMY
ADFC65 90-0404   ---  2013-06-19 19:40:29 T-1A United States USAF | 12FTW | 99FTS [KRND]
ADFE79 92-1454   EPIC 34 2013-06-19 19:02:06 C-130H United States NC ANG | 145AW | 156AS [KCLT]
080010 98-0010   ---  2013-06-19 18:43:19 UC-35A United States USAF
ADFE79 92-1454   EPIC 34 2013-06-19 18:41:52 C-130H United States NC ANG | 145AW | 156AS [KCLT]
AE10D0 165514   ---  2013-06-19 18:41:42 T-39G United States USN | TW-6 | VT-86 [KNPA]
ADFFD8 65-10468   ---  2013-06-19 18:28:01 T-38C United States 87thFTS
AE00C5 67-14926   ---  2013-06-19 18:22:37 T-38C United States 87thFTS
AE10CE 165512   ---  2013-06-19 18:08:18 T-39G United States USN | TW-6 | VT-86 [KNPA]
AE02F6 86-0413   HANK 13 2013-06-19 18:01:52 C-130H United States AFRC | 908AW | 357AS [KMXF]
AE0470 57-1428   SODA82 2013-06-19 17:35:56 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE041C 164410   ---  2013-06-19 17:30:24 E-6B United States USN | VQ-4 [KTIK]
AE11E5 78-0577   SCOUT01 2013-06-19 17:19:08 E-3B United States USAF | 552ACW [KTIK]
AE035E 58-0077   HAPPY61 2013-06-19 16:31:43 KC-135T United States IL ANG | 126ARW | 108ARS [KBLV]
AE035E 58-0077   HAPPY61 2013-06-19 15:52:10 KC-135T United States IL ANG | 126ARW | 108ARS [KBLV]
AE0681 58-0086   PIRAT31 2013-06-19 15:31:45 KC-135T United States USAF | 6AMW | 927ARW
AE035E 58-0077   HAPPY61 2013-06-19 15:30:41 KC-135T United States IL ANG | 126ARW | 108ARS [KBLV]
AE0423 59-1505   SODA81 2013-06-19 13:19:14 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE041C 164410   GOTO FMS 2013-06-19 12:36:20 E-6B United States USN | VQ-4 [KTIK]
AE07E3 94-0069   RCH325 2013-06-19 04:18:31 C-17A United States USAF | 437AW [KCHS]
AE12AD 88-0264   TALON12 2013-06-19 04:03:28 MC-130H United States USAF | 1SOW | 15SOS [KHRT]
AE04E5 59-1478   SODA92 2013-06-19 02:35:40 KC-135R United States AZ ANG | 161ARW | 197ARS [KPHX]
AE1CB3 ------   ---  2013-06-19 01:51:23 ------ United States ---
AE117E 02-1112   E21112 2013-06-19 00:50:48 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE04E5 59-1478   SODA92 2013-06-19 00:16:40 KC-135R United States AZ ANG | 161ARW | 197ARS [KPHX]


AE49C8 09-9212   RCH9212 2013-06-18 23:24:28 C-17A United States USAF | 62AW [KTCM]
ADFE87 92-0552   RCH2552 2013-06-18 22:13:57 C-130H United States USAF | 19AW [KLRF]
AE03D3 164442   ---  2013-06-18 19:06:04 KC-130T United States USMCR | VMGR-452 [KSWF]
A68C86 99-0100   ---  2013-06-18 18:37:19 UC-35 United States US Army |
ADFD65 88-2101   ---  2013-06-18 18:16:37 HC-130n United States NY ANG | 106RQW | 102RQS [KFOK]
AE018E 84-0100   NODAK33 2013-06-18 17:35:52 C-21A United States ND ANG | 119WG | 117AS [KFAR]
AE20C9 07-7188   GRITS37 2013-06-18 16:57:01 C-17a United States USAF | 437AW [KCHS]
AE0423 59-1505   SODA82 2013-06-18 16:46:55 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE0423 59-1505   SODA82 2013-06-18 16:02:07 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
ADFDD3 95-6709   ---  2013-06-18 15:51:18 C-130H United States WV ANG | 130AW | 130AS [KCRW]
A68C86 99-0100   ---  2013-06-18 14:38:39 UC-35 United States US Army |
AE119A 03-3117   RCH169 2013-06-18 01:50:55 C-17A United States MS ANG | 172AW | 183AS [KJAN]