Friday, August 05, 2016

Mode-S/ADS Milcom Intercepts 4 Aug 2016 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

ADFE86 92-0551 COBB51  2016-08-04 23:20:07 C-130H United States AFRC | 94AW | 700AS [KMGE]  
ADFE49 94-0317 ---   2016-08-04 23:06:09 C-12R United States USARMY  
AE49C2 09-9206 RCH471  2016-08-04 22:56:04 C-17A United States USAF | 437AW [KCHS]  
AE11F2 83-0009 ---   2016-08-04 18:48:09 E-3C United States USAF | 552ACW [KTIK]  
AE57C0 168860 ---   2016-08-04 18:14:18 P-8A United States USN |  ---  30000 
AE07EA 95-0107 BRONZE4  2016-08-04 16:58:24 C-17A United States USAF | 437AW [KCHS]  1513  26000 
AE0423 59-1505 ---   2016-08-04 16:52:11 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  5234  27000 
AE143A 166715 ---   2016-08-04 16:52:11 UC-35D United States USMC | VMR-1 [KNKT]  1663  35275 
ADFE87 92-0552 COBB52  2016-08-04 16:40:10 C-130H United States AFRC | 94AW | 700AS [KMGE]  
AE4EB8 168434 PELCN32  2016-08-04 16:36:11 P-8A United States USN | VP-45 [KNIP]  ---  35000 
ADFEC1 96-0111 ---   2016-08-04 16:34:21 UC-35a1 ??? United States USARMY  
AE0423 59-1505 SODA82  2016-08-04 16:06:20 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  5234  27000 
AE57C0 168860 00000000  2016-08-04 15:38:31 P-8A United States USN |  ---  30000 
AE080B 99-0165 RHINO90  2016-08-04 15:16:08 C-17A United States AFRC | 445AW | 89AS [KFFO]  
AE1439 166714 ---   2016-08-04 14:46:28 UC-35D United States USMC | VMR-1 [KNKT]  2446  40000 
AE1211 03-0726 ---   2016-08-04 12:54:48 UC-35C United States USARC | 2-228 AVN  
AE1178 02-1106 RCH122  2016-08-04 01:42:07 C-17A United States USAF | 62AW [KTCM]  1517  14900 
AE062B 60-0353 BOLT36  2016-08-04 01:26:08 KC-135R United States USAF | 92ARW [KSKA]  2300  27500 
AE04F7 59-1501/84-0168 BOLT35  2016-08-04 01:24:04 KC-135T/C-12U United States ---  5702  27000 
AE08FD 84-24380 ---   2016-08-04 00:58:08 C-12U United States USARC | A/2-228 AVN (TA) [KWRI ]  7177  18975 
AE57B9 168853 ---   2016-08-04 00:04:06 P-8A United States USN |  ---  16175