Wednesday, July 12, 2017

Mode-S/ADS Milcom Intercepts 11 July 2017 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE4EBB 168437 TIGER2 2017-07-11 21:22:17 P-8A United States USN | VP-5 [KNIP]  --- 35000
AE1169 84-0163 PAT544 2017-07-11 21:02:33 C-12U-3 United States US ARMY | F/6-52 AVN [ETOU]  6265 26000
AE1196 03-3113 RCH958 2017-07-11 20:58:24 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE0812 00-0176 RCH502 2017-07-11 20:32:16 C-17A United States TN ANG | 164AW | 155AS [KMEM]
AE5C59 169327 VVRC327 2017-07-11 20:24:08 P-8A United States USN |
AE080B 99-0165 RHINO90 2017-07-11 20:02:37 C-17A United States AFRC | 445AW | 89AS [KFFO]  2523 36000
AE013E 63-7981 CODER31 2017-07-11 19:54:24 KC-135R United States IL ANG | 126ARW | 108ARS [KBLV]
AE1496 97-0201 PEACH99 2017-07-11 19:18:35 E-8C United States GA ANG | 116ACW [KWRB]
AE013D 64-14839 CODER30 2017-07-11 19:06:20 KC-135R United States IL ANG | 126ARW | 108ARS [KBLV]
AE07FA 97-0048 RCH190 2017-07-11 18:56:11 C-17A United States AFRC | 445AW | 89AS [KFFO]
AE4A7A 168204 --- 2017-07-11 18:46:26 UC-12W United States MAW-4
ADFEBD 96-0107 --- 2017-07-11 17:38:48 UC-35a1 United States USARC | C/2-228 AVN (TA) [KFBG]
AE049C 59-1517 --- 2017-07-11 17:28:12 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE093D 01-0301 --- 2017-07-11 17:28:09 UC-35a1 United States US Army | OSACOM PATD [KADW]
AE0666 61-0305 --- 2017-07-11 16:42:46 KC-135R United States USAF | 6AMW | 91ARS [KMCF]
AE04AC 99-0103 --- 2017-07-11 16:32:11 UC-35a1 United States USARC | B/2-228 AVN (TA) [KMGE]
AE080B 99-0165 RHINO11 2017-07-11 16:28:13 C-17A United States AFRC | 445AW | 89AS [KFFO]  2523 36000
AE0666 61-0305 PIRAT21 2017-07-11 15:52:17 KC-135R United States USAF | 6AMW | 91ARS [KMCF]
AE4AFB 08-5686 HAVOC67 2017-07-11 14:56:18 C-130J-30 United States USAF | 317AG [KDYS]
AE5C57 169325 VVLL844 2017-07-11 14:22:53 P-8A United States USN |  --- 27800
AE1439 166714 --- 2017-07-11 12:23:53 UC-35D United States USMC | VMR-1 [KNKT]  --- 40000
0D0645 ------ --- 2017-07-11 06:40:55 ------ Mexico ---
AE54D1 12-5768 KING21 2017-07-11 00:56:04 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]