Saturday, September 09, 2017

Mode-S/ADS Milcom Intercepts 8 September 2017 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

ADFCFA 95-0046 ---   2017-09-08 20:50:19 T-1A Jayhawk United States USAF | 14FTW | 48FTS   
ADFD06 95-0058 ---   2017-09-08 20:16:16 T-1A Jayhawk United States USAF | 14FTW | 48FTS   
ADFD05 95-0057 ---   2017-09-08 20:14:15 T-1A Jayhawk United States USAF | 14FTW | 48FTS   
AE49C8 09-9212 RCH9212  2017-09-08 20:02:15 C-17A United States USAF | 437AW [KCHS]   
ADFCF5 95-0041 ---   2017-09-08 19:34:19 T-1A Jayhawk United States USAF | 14FTW | 48FTS   
ADFCEE 94-0143 ---   2017-09-08 19:28:11 T-1A Jayhawk United States USAF | 14FTW | 48FTS     3122  20000 
0D0994 --- ---   2017-09-08 19:00:16 --- Mexico ---   
AE123A 04-4128 BOE28  2017-09-08 18:18:32 C-17A United States USAF | 305AMW | 6AS [KWRI]   
AE1196 03-3113 RCH113  2017-09-08 17:48:10 C-17A United States MS ANG | 172AW | 183AS [KJAN]   
AE4EBA 168436 MADFX99  2017-09-08 17:28:13 P-8A United States USN | VP-5 [KNIP]     ---  32000 
AE57CF 169010 VVLL855  2017-09-08 17:22:43 P-8A United States USN | VP-30 [KNIP]     ---  24000 
AE49C2 09-9206 RCH9206  2017-09-08 17:00:21 C-17A United States USAF | 437AW [KCHS]   
AE57C0 168860 ---   2017-09-08 17:00:20 P-8A United States USN | VP-45 [KNIP]   
AE5C5B 169329 VVLL888  2017-09-08 16:54:49 P-8A United States USN |     ---  34000 
AE57D0 169011 ---   2017-09-08 16:48:17 P-8A United States USN | VP-5 [KNIP]   
AE57CB 169006 VVLL825  2017-09-08 16:28:24 P-8A United States USN | VP-30 [KNIP]     1624  34000 
AE49C3 09-9207 RCH9207  2017-09-08 16:24:20 C-17A United States USAF | 437AW [KCHS]   
AE4EB3 168429 VVLL859  2017-09-08 16:12:18 P-8A United States USN | VP-16 [KNIP]     3254  34000 
AE047A 58-0073 DIXIE15  2017-09-08 16:08:18 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]   
AE4EB6 168432 MADFX77  2017-09-08 16:06:53 P-8A United States USN | VP-30 [KNIP]     ---  34000 
AE57C3 168998 00000000  2017-09-08 16:06:53 P-8A United States USN |     2747  34000 
AE1CFC 158225 ---   2017-09-08 15:56:15 P-3C United States ---     6266  23075 
AE07B7 62-3528 BACKY94  2017-09-08 15:46:55 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]   
ADFCD7 94-0120 ---   2017-09-08 15:38:26 T-1A Jayhawk United States United States Air Force   
ADFC8E 92-0333 ---   2017-09-08 15:26:59 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]   
AE4EBF 168754 ---   2017-09-08 15:22:51 P-8A United States USN | VP-30 [KNIP]   
AE57C2 168997 ---   2017-09-08 15:22:51 P-8A United States USN |     ---  36000 
AE1D7E 163001 ??? ---   2017-09-08 15:18:53 P-3C United States USN |   
AE57CC 169007 ---   2017-09-08 15:18:53 P-8A United States USN | VP-8 [KNIP]   
ADD445 N990ST ---   2017-09-08 15:10:50 737-4Y0 United States National Nuclear Safety Administration   
AE1D2A 160293 ---   2017-09-08 15:06:41 P-3C United States VP-30   
AE4EB9 168435 VVLL871  2017-09-08 14:50:42 P-8A United States USN | VP-5 [KNIP]     ---  34000 
AE57BC 168856 VVLL889  2017-09-08 14:46:42 P-8A United States USN | VP-30 [KNIP]     ---  34000 
AE2FA3 08-8191 RCH8191  2017-09-08 14:40:18 C-17A United States USAF | 437AW [KCHS]   
AE4EC5 168760 00000000  2017-09-08 14:40:18 P-8A United States USN | VP-8 [KNIP]     ---  34000 
AE1192 166474 LOBO474  2017-09-08 12:58:51 UC-35D United States USMC | VMR-1 [KNKT]     ---  40000 
AE5773 10-00257 ---   2017-09-08 04:06:14 C-12V United States ---   
ADFE4C 94-0320/95-0099 PAT754  2017-09-08 03:06:16 C-12V United States US Army | B/6-52 AVN (TA) DET-1 [KFTK]     ---  25000 
AE1478 166766 VM76600  2017-09-08 01:32:03 UC-35D United States USMC | VMR DET MIRAMAR [KNKX]     1537  37000 
AE08FD 84-24380 ---   2017-09-08 01:00:05 C-12U United States USARC | A/2-228 AVN (TA) [KWRI ]     5625  27050 
AE08FC 84-24379 ---   2017-09-08 00:56:05 C-12R United States USARC | A/2-228 AVN (TA) [KWRI ]     1571  24950